TIME | ACTIVITIES | PLACE | |
6 mar 21 | |||
10.00 am – 06.00 pm | Race pace collection | Naithonburi Beach Resort, Phuket | |
Race expo opening | Naithonburi Beach Resort, Phuket | ||
02.00 pm – 05.00 pm | Swim course open for training | Naithon Beach, Phuket | |
06.00 pm – 08.00 pm | High carbohydrate loading party by Sport authority of Thailand | Naithonburi Beach Resort, Phuket | |
Race Briefing | Naithonburi Beach Resort, Phuket | ||
7 mar 21 | |||
05.30 am | Racer area open (Drop bag) | Naithonburi Beach Resort, Phuket | |
06.30 am | Flag off Oceanman Distance | Start area at Naithon Beach | |
06.45 am | Flag off Half Oceanman Distance | Start area at Naithon Beach | |
07.00 am | Flag off Oceankids (popular distance) | Start area at Naithon Beach | |
07.15 am | Flag off Popular distance | Start area at Naithon Beach | |
11.00 am | Lunch | Naithonburi Beach Resort, Phuket | |
12.00 pm | Celebration dinner party by Tourism authority of Thailand | Naithonburi Beach Resort, Phuket | |
Trophy ceremony | Naithonburi Beach Resort, Phuket |
- This event has passed.
Ocean Man Thailand 2021
6 มีนาคม 2021 - 7 มีนาคม 2021
OCEANMAN | HALF OCEANMAN | SPRINT OCEANMAN | OCEANKIDS | |
Date | 07.03.2021 | 07.03.2021 | 07.03.2021 | 07.03.2021 |
Start Time | 06.30 am | 06.45 am | 07.45 am | 07.00 am |
Start Area | Naithon Beach | Naithon Beach | Naithon Beach | Naithon Beach |
Arrival | Naithon Beach | Naithon Beach | Naithon Beach | Naithon Beach |
Distance | 10KM | 5 KM | 2 KM | 2 KM |
Maximum Participants | 200 | 300 | 150 | 150 |
Neutrailised section | No | No | No | No |
Time limit** | 5h 30m | 3h 30m | 1h 30m | 1h 30m |
Feeding point(s) at sea | 3 | 1 | No | No |
Approx. atmosphere Temp. | 34/28 degree | 34/28 degree | 34/28 degree | 34/28 degree |
Wetsuit | Not Allowed | Not Allowed | Not Allowed | Not Allowed |
Buoy | Mandatory | Mandatory | Mandatory | Mandatory |