Festival 2026 › Ritual Schedule
Ritual Schedule
Key rituals held by the shrines taking part in the Phuket Vegetarian Festival, 10 – 18 October 2026.
| # | Shrine | |||||
|---|---|---|---|---|---|---|
| 01 | KATHU SHRINE | 18 Oct 202615:00 | 18 Oct 202619:30 | 17 Oct 202606:45 | — | — |
| 02 | JUI TUI SHRINE | 14 Oct 202620:00 | 17 Oct 202620:00 | 16 Oct 202608:00 | — | — |
| 03 | BANG LIAO SHRINE | 17 Oct 202620:00 | 18 Oct 202616:00 | 15 Oct 202606:00 | — | — |
| 04 | LIM HU TAI SU SHRINE | 17 Oct 202620:15 | 18 Oct 202617:45 | 13 Oct 202607:45 | — | — |
| 05 | SUI BOON TONG SHRINE | 15 Oct 202621:00 | 18 Oct 202620:30 | 18 Oct 202607:00 | — | — |
| 06 | BAAN THA RUE SHRINE | 15 Oct 202620:00 | 18 Oct 202620:00 | 14 Oct 202606:09 | — | — |
| 07 | SAPAM SHRINE | 15 Oct 202620:00 | 18 Oct 202619:00 | 12 Oct 202607:20 | 14 Oct 202618:50 | — |
| 08 | GUAN YU SHRINE (BAN NABON) | 15 Oct 202620:30 | 18 Oct 202620:30 | 13 Oct 202607:00 | 11 Oct 202607:00ชุมชนป่าหล่าย / 17 ต.ค. 06:45 พื้นที่ฉลอง | — |
| 09 | JCHOOR SU GONG NAKA SHRINE | 17 Oct 202620:30 | 18 Oct 202620:00 | 11 Oct 202607:30 | — | — |
| 10 | JONG NGHI GENG SHRINE | 15 Oct 202620:30 | 18 Oct 202618:00 | 17 Oct 202607:10 | — | — |
| 11 | JENG ONG SHRINE | 15 Oct 202620:00 | 18 Oct 202617:30 | 14 Oct 202606:30 | — | — |
| 12 | LEE ONG TONG THA CHATCHAI | 15 Oct 202619:45 | 18 Oct 202619:00 | — | 17 Oct 202615:30 | 13 Oct 19:45 Hot Water Bathing |
| 13 | YOK KAE GENG SHRINE | 15 Oct 202620:45 | 18 Oct 202619:00 | 17 Oct 202606:45 | — | 11 Oct 20:00 Hot Water Bathing |
| 14 | HAI YIAN GENG SHRINE | 15 Oct 202621:30 | 18 Oct 202621:30 | 12 Oct 202607:00 | 17 Oct 202607:00 | — |
| 15 | GUAN TAE GUN BAAN PON | 17 Oct 202621:00 | 18 Oct 202621:00 | 16 Oct 202607:00 | — | — |
| 16 | TAI HOUD TONG SHRINE | 14 Oct 202620:00 | 18 Oct 202618:00 | 13 Oct 202608:00 | — | — |
| 17 | BU SENG TONG SHRINE | — | 17 Oct 202620:30 | 13 Oct 202608:30 | 15 Oct 202618:00Ban Tha Nun, Phang Nga | — |
| 18 | SENG LENG TONG SHRINE | 17 Oct 202616:00 | 18 Oct 202618:15 | 12 Oct 202607:00 | 14 Oct 202607:00 | 16 Oct 20:30 Hot Water Bathing |
| 19 | SAM ONG HOO CHERNGTALAY SHRINE | 17 Oct 202620:30 | 18 Oct 202618:30 | 15 Oct 202607:00 | 11 Oct 202617:30Ban Kamala / 12 Oct 17:30 Ban Ma Nik & Cherng Talay Zone 1 / 13 Oct 17:30 Surin Beach & Cherng Talay Zone 2 | 16 Oct 20:30 Hot Water Bathing |
| 20 | TE KHUN TAI TE (PASAK) SHRINE | 17 Oct 202620:30 | 18 Oct 202618:00 | 14 Oct 202607:15 | — | 16 Oct 20:30 Hot Water Bathing · Nail Bridge Climbing |
| 21 | NGORE CHOON GEND BAANYA SHRINE | 15 Oct 202620:45 | 18 Oct 202619:45 | 13 Oct 202607:00 | 17 Oct 202616:30 | — |
| 22 | GIM SU ONG SHRINE | 17 Oct 202621:00 | 18 Oct 202620:00 | 16 Oct 202606:30 | — | — |
| 23 | BANG KOO SHRINE | 14 Oct 202620:45 | 18 Oct 202621:30 | 12 Oct 202606:30 | 18 Oct 202608:00 | — |
| 24 | CHALONG SAM SIAN TONG SHRINE | 14 Oct 202620:00 | 18 Oct 202619:30 | 13 Oct 202607:00 | — | — |
| 25 | BAAN KIAN SHRINE | — | 17 Oct 202619:45 | 18 Oct 202607:45 | 13 Oct 202616:00Ban Riang & Phru Champa | 15 Oct 19:45 Hot Water Bathing |
| 26 | LEE SIAN TONG SHRINE | — | 18 Oct 202620:15 | 14 Oct 202618:00 | 16 Oct 202617:00 | — |
| 27 | TAI SENG OUD JOR SHRINE | 17 Oct 202621:00 | 18 Oct 202620:45 | 14 Oct 202607:00 | — | 15 Oct 21:00 Hot Water Bathing |
| 28 | THEE GONG TUA SHRINE | — | 18 Oct 202620:00 | 13 Oct 202607:00 | — | — |
| 29 | BANG JO SHRINE | — | 18 Oct 202620:00 | 14 Oct 202606:09 | — | 13 Oct 20:00 Hot Water Bathing |
| 30 | HOK ONG TONG SHRINE | — | 18 Oct 202619:45 | 14 Oct 202607:45 | — | — |
| 31 | HEAN LHEE THONG SHRINE | 15 Oct 202621:00 | 18 Oct 202620:00 | — | 12 Oct 202607:00 | 17 Oct 21:00 Knife Ladder Climbing |
| 32 | SENG THUM SHRINE | 16 Oct 202619:00 | 18 Oct 202616:00 | 15 Oct 202616:30 | — | — |
| 33 | KIW TEAN KENG SHRINE | — | — | — | — | — |
| 34 | PUDJOR SHRINE | — | — | — | — | — |
| 35 | GIW AONG TAI TEA SHRINE | — | 17 Oct 202620:39 | — | — | — |
| 36 | SAM SAE JOO HUD SHRINE | — | 18 Oct 202616:00 | — | — | — |
| 37 | PO SENG TI TE KATA PHUKET | — | 16 Oct 202618:00 | — | — | — |
| 38 | THUNG THONG SHRINE | 15 Oct 202619:45 | 17 Oct 202619:45 | 17 Oct 202606:45 | — | — |
| 39 | BOO TONG SAN SHRINE | — | — | — | — | — |
Dates and times are subject to change. Please check with the shrine, or follow updates at www.phuketemagazine.com. The Other Rituals column shows only shrines that have published a schedule.
ไทย